Be one of the participants of the biggest cycling gathering in the history of Turkey that will be held in Cappadocia, a UNESCO World Heritage site with its outstanding natural beauty and unique history!
Life is like a non-stop festival in Cappadocia Cycling Festival!
9-12 September 2015
You will experience the unique wonders of Cappadocia, "The Land of Beautiful Horses", to the full in this 4 days!
Day 1, Sarihidir, 47 km, 820 m+
Day 2, Ozkonak, 60 km, 1080 m+
Day 3, Uchisar, 38 km, 810 m+
Day 4, Yesiloz, 49 km, 1000 m+
Max. Participants: 300
REGISTRATION IS CLOSED
11-13 September 2015
You'll enjoy every second while racing through the beautiful MTB tracks of Cappadocia during 3 different stages!
Individual Time Trial (XCT)
Point to Point Race (XCP)
Olympic MTB Race (XCO)
Only for riders with a valid UCI license
Registration Deadline: 2015/09/09
12 September 2015
Participate in the excitement of first-to-be-held Gran Fondo in Turkey, where the nature and history are blended in the most beautiful way!
Long Course, 90 km, 2000 m+
Short Course, 47 km, 600 m+
100% of the entry fees will be used to fund Veloturk Charity Project, distributing 2000 bikes for 2000 underprivileged children in Eastern Turkey.
Max. Participants: 500/course
Registration Deadline: 2015/09/10
10 September
The Cross-country eliminator (XCE) is a new mountain bike race format in which four riders compete against each other in each heat. The two fastest riders get to the next round while the two slower riders are eliminated from the race. It was officially integrated into the World Cup in 2012 and engages huge public interest in the center of Urgup.
Salcano Cappadocia Cycling Festival will host this new format as well.
Only for riders with a valid UCI license
Max. Participants: 64
Registration Deadline: 2015/09/09
Registration is now closed. Thanks a lot for your interest!
Cappadocia Cyclists Village Gathering is a 4-day bicycle tour to be held on September 9-12, 2015.
Opening:
Cycling Village is opened at 12:00 on September 8. Participants can put up their tents to the areas shown by the stuff from this hour. Only dinner will be served at the specified hours for the participants coming on September 8.
Closing:
Cycling Village is closed at 12:00 on September 13. All participants are required to leave the area from this hour. Only breakfast will be served at the specified hours for the participants leaving on this date.
Days / Distances:
What is included in the registration fee?
Cappadocia Cyclists Village Gatherin aims to make local people love cycling with a number of social events to be held together with the tour and to introduce both cultural and natural features of Cappadocia to the cyclists coming from various regions of our country and abroad.
Cappadocia Cyclists Village Gathering, a joint project of our city that we plan to realize based on the pleasure of viewing the unique wonders of Cappadocia, The Land of Beautiful Horses in the rotational speed of a bicycle wheel, is a project which aims to bring together many cyclists from the different parts of our country and world. With a team blended with different cultures in different age ranges, creating a social sharing environment accompanied with camping and cycling activities is our main goal in order to emphasize the friendly, sympathetic, peaceful, and unifying aspects of cycling.
No | Name Surname | Team / Club | Birth Date | Nationality | Gender |
---|---|---|---|---|---|
1. | Abdullah Doğan | Turkuaz Bisiklet Kulübü - GBD | 1996 | ||
2. | Abdullah Dinçer Yenigün | Individual | 1974 | ||
3. | Adem Boz | Turkuaz Bisiklet Kulübü - GBD | 1996 | ||
4. | Adem Sönmez | Individual | 1979 | ||
5. | Ahmet Canbeyli | Individual | 1983 | ||
6. | Ahmet Özler | Individual | 1968 | ||
7. | Ahmet Enes Geçer | Turkuaz Bisiklet Kulübü - GBD | 1996 | ||
8. | Ahmet Nail Yavuz | Teos Bisiklet Grubu | 1959 | ||
9. | Ahmet Volkan Kumkumoğlu | Individual | 1964 | ||
10. | Alfred Thomas Chappell | Individual | 1954 | ||
11. | Ali Çavuş | Individual | 1966 | ||
12. | Ali Kahriman | Individual | 1970 | ||
13. | Ali Korkmaz | Turkuaz Bisiklet Kulübü - GBD | 1996 | ||
14. | Ali Taşkıran | Individual | 1967 | ||
15. | Ali Enis Arpacı | Individual | 1963 | ||
16. | Alper Durmaz | Individual | 1976 | ||
17. | Alper Türkdoğan | Individual | 1967 | ||
18. | Altan Çetin | Individual | 1980 | ||
19. | Altay Yıldırım | Manisa Bisiklet Derneği | 2000 | ||
20. | Arcan Koç | Ödemiş Emniyet Spor | 1968 | ||
21. | Arda Erdoğan | Turkuaz Bisiklet | 1992 | ||
22. | Arif Hikmet Balkan | BUBİDOSD | 1954 | ||
23. | Arsen Koçak | Turkuaz Bisiklet | 1997 | ||
24. | Arzu Şen | Turkuaz Bisiklet | 1996 | ||
25. | Aslıhan Dericioğlu | Individual | 1984 | ||
26. | Atakan Doğan | Individual | 1975 | ||
27. | Aydın Çavuş | Individual | 1961 | ||
28. | Aydın Karaarslan | Individual | 1963 | ||
29. | Aydın Yıldırım | Manisa Bisiklet Derneği | 1968 | ||
30. | Ayhan Mansuroğlu | Individual | 1970 | ||
31. | Ayhan Yenici | Individual | 1982 | ||
32. | Ayşenur Ürer | Individual | 1988 | ||
33. | Azin Rakhtshah | Turkuaz Bisiklet Kulübü - GBD | 1990 | ||
34. | Bade Baysal | Individual | 1983 | ||
35. | Bahadır Akman | BUBİDOSD | 1967 | ||
36. | Bahadır Özgentürk | Individual | 1994 | ||
37. | Bahadır Yıldırım | Manisa Bisiklet Derneği | 1998 | ||
38. | Bahri Uç | Pamukkale Bisiklet Derneği | 1971 | ||
39. | Bala Birsin Chappell | Individual | 1960 | ||
40. | Banu Aras | Individual | 1978 | ||
41. | Banu Sezen | Individual | 1983 | ||
42. | Barbara Young | Individual | 1961 | ||
43. | Barış Alıçlı | Individual | 1973 | ||
44. | Begüm Solak | Individual | 1994 | ||
45. | Bekir Kılıç | Pedalşörler | 1959 | ||
46. | Bekir Tayfun Kaya | Individual | 1964 | ||
47. | Beril Koçak | Turkuaz Bisiklet | 1997 | ||
48. | Berkcan Şahin | Turkuaz Bisiklet | 1997 | ||
49. | Boğaç Oktay Yapıcı | Individual | 1969 | ||
50. | Bülent Çakıroğlu | BİDOST | 1967 | ||
51. | Bünyamin Ayyıldız | ODTÜ | 1972 | ||
52. | Burcu Öz | Individual | 1981 | ||
53. | Çağan Niron | Individual | 1974 | ||
54. | Can Demirkazık | Individual | 1988 | ||
55. | Can Solmaz | Individual | 1981 | ||
56. | Canan Parlak | Bodrum Bisiklet Kulübü | 1959 | ||
57. | Catherine Desautels | Individual | 1978 | ||
58. | Cavit Dizin | Individual | 1966 | ||
59. | Cem Tangay | Individual | 1972 | ||
60. | Cemal Taşkın | Pedalsorler | 1964 | ||
61. | Cemile Aksu | Antalya Bisiklet Sevenler Grubu | 1979 | ||
62. | Cennet Teker | Individual | 1961 | ||
63. | Ceren Bal | Turkuaz Bisiklet | 2001 | ||
64. | Çetin Yarlıgan | Pedalşörler | 1965 | ||
65. | Chrissy Haynes | Individual | 1952 | ||
66. | Çiçek Nilsu Varlıklar Demirkazık | Individual | 1989 | ||
67. | Cihan Şen | Individual | 1983 | ||
68. | Davut Kil | Individual | 1962 | ||
69. | Deniz Çimen | Individual | 1986 | ||
70. | Deniz Kasap | Individual | 1992 | ||
71. | Deniz Kurçer | Individual | 2000 | ||
72. | Denizhan Sarıhan | ÇUGEZ | 1967 | ||
73. | Derya Pekmezci | Mosa Bisiklet Kulübü | 1981 | ||
74. | Dilek Çelikkol | Individual | 1969 | ||
75. | Dilek Koçyiğit | Bahçelievler Turkuaz | 1969 | ||
76. | Doruk Akusta | Individual | 1993 | ||
77. | Duygu Onur Kolaşın | Umut | 1988 | ||
78. | E. Serdar Gürcan | Individual | 1960 | ||
79. | Ebru Arıcıoğlu | Individual | 1977 | ||
80. | Ebru Uçurum | Individual | 1978 | ||
81. | Ece Aksu | Turkuaz Bisiklet | 1998 | ||
82. | Ece Eraytaç | A.B.S Antalya Bisiklet Sevenler | 1993 | ||
83. | Eda Nükhet Akkaya | Individual | 1957 | ||
84. | Edip Reyhan | Individual | 1966 | ||
85. | EFDAL KÜRŞAT SEZER | Individual | 1962 | ||
86. | Elif Ergin Sümer | BUBİDOSD | 1983 | ||
87. | Elif Iliman Püsküllüoğlu | Individual | 1986 | ||
88. | Elif Öz | Individual | 1976 | ||
89. | Emre Görmek | Turkuaz Bisiklet | 1994 | ||
90. | Enes Şahin | Turkuaz Bisiklet | 2000 | ||
91. | Enis Korkmaz | Individual | 1953 | ||
92. | Ercan Efe Deveci | Individual | 2003 | ||
93. | Erdal Hamamcı | Pedalşörler | 1982 | ||
94. | Erdem Çelik | Turkuaz Bisiklet Kulübü - GBD | 1996 | ||
95. | Erdem Uğur | Bartın Pedaldaşlar | 1977 | ||
96. | Ergül Çakır | Individual | 1987 | ||
97. | Erhan İpekçiler | Individual | 1982 | ||
98. | Erhan Tarhan | BANDAK | 1959 | ||
99. | Erkan Kurt | Turkuaz Bisiklet | 1997 | ||
100. | Erkan Özyılmaz | Çorlu Öğretmen Pedal | 1975 | ||
101. | Erkan Şahiner | Individual | 1988 | ||
102. | Erol Özen | Individual | 1966 | ||
103. | Ertan Kolaşın | Umut | 1987 | ||
104. | Ertan Sayman | Individual | 1966 | ||
105. | Esat Tosun | Individual | 1978 | ||
106. | Fatma Zehra Bural | İstanbul Cycle Style | 1977 | ||
107. | Ferhat Aygün | Individual | 1978 | ||
108. | Ferhat Ferlibel | Individual | 1977 | ||
109. | Ferhat Kesik | Individual | 1977 | ||
110. | Fethi Demir | BANDAK | 1957 | ||
111. | Feyzi Hoşgören | Individual | 1970 | ||
112. | Fırat Ateşok | Bora Bisiklet Takımı | 1973 | ||
113. | Fırat Cem Yücel | Individual | 1990 | ||
114. | Furkan Karakuş | Individual | 1990 | ||
115. | Furkan Kaya | Turkuaz Bisiklet Kulübü- GBD | 1996 | ||
116. | Gazi Erdinç Kutlu | Individual | 1985 | ||
117. | Gizem Aksu | Turkuaz Bisiklet | 1997 | ||
118. | Gökhan Çavuş | Individual | 1992 | ||
119. | Gökhan Sezginer | Individual | 1984 | ||
120. | Göksel Özyazanlar | Bisikletli Ulaşım Platformu | 1968 | ||
121. | Gökşin Erdem | Individual | 1976 | ||
122. | Gönenç Ak | Individual | 1982 | ||
123. | Gözen Niron Kurt | Individual | 1971 | ||
124. | Gulnara Jorobekova | Mosa Bisiklet Kulübü | 1965 | ||
125. | Gürkan Özkoç | Individual | 1967 | ||
126. | Gürsel Alacalı | Individual | 1961 | ||
127. | Hakan Gencer | Individual | 1972 | ||
128. | Hakkı Hakan Bağcıoğlu | Individual | 1962 | ||
129. | Halil Aşık | Özgür Pedallar | 1957 | ||
130. | Hanifi Gemci | Turkuaz Bisiklet Kulübü - GBD | 1992 | ||
131. | Hasan Kaynak | Individual | 1963 | ||
132. | Hasan Cemaleddin Gürpınar | Individual | 1961 | ||
133. | Hüseyin Engindeniz | BANDAK | 1963 | ||
134. | Huseyin Su | Petaldaslar | 1964 | ||
135. | Hüsniye Kolcu | Individual | 1965 | ||
136. | İbrahim Salar | Delivelo | 1966 | ||
137. | İlhan Balkan | Özgür Pedallar | 1952 | ||
138. | İmran Yüce | Individual | 1975 | ||
139. | İsmet Canyakmaz | BUBİDOSD | 1945 | ||
140. | Jale Türk | Turkuaz Bisiklet | 1994 | ||
141. | Jiji Jale Merey | Pedalşörler | 1972 | ||
142. | John Young | Individual | 1957 | ||
143. | Kadri Civan | Individual | 1962 | ||
144. | Kamer Örel | Turkuaz Bisiklet | 1984 | ||
145. | Kandemir Atçeken | Mersin Üniversitesi Bisiklet Topluluğu | 1984 | ||
146. | Kasım Köygülü | Individual | 1976 | ||
147. | Kasım Emre Türk | Individual | 1984 | ||
148. | Kathy Conner | Individual | 1963 | ||
149. | Kemal Erhan Özkan | Individual | 1972 | ||
150. | Kirsty Conner | Individual | 1994 | ||
151. | Kıvanç Özkarayel | Turkuaz Bisiklet | 1996 | ||
152. | Kurtuluş İşlek | Individual | 1971 | ||
153. | Kutsal Lenger | Individual | 1958 | ||
154. | Levent Kuyucuklu | Individual | 1972 | ||
155. | Manfred Schmitter | Individual | 1959 | ||
156. | Marten Gezici | Individual | 1985 | ||
157. | Mehmet Elbaşı | Çukurova Doğa Gezginleri Spor Kulübü | 1965 | ||
158. | Mehmet Gören | Individual | 1983 | ||
159. | Mehmet Ali Erkovan | Individual | 1962 | ||
160. | Mehmet Ali Kurçer | Bisikletliler Derneği | 1967 | ||
161. | Mehmet Ercan Ürer | Individual | 1955 | ||
162. | Mehmet Latif Kaya | Individual | 1983 | ||
163. | Melek Şahin | Mersin Bisiklet Derneği | 1983 | ||
164. | Melih Can Özgentürk | Turkuaz Bisiklet | 1998 | ||
165. | Mert Yurtgezer | Pedalşörler | 1982 | ||
166. | Meryem Ünal | Individual | 1971 | ||
167. | Metin Özmener | BUBİDOSD | 1974 | ||
168. | Metin Hasan Tektaş | Pedalşörler | 1963 | ||
169. | Michael Chamberlain | Individual | 1955 | ||
170. | Muaz Şamlı | Individual | 1986 | ||
171. | Muhammet Köroğlu | Turkuaz Bisiklet Kulübü - GBD | 1996 | ||
172. | Müjdat Bal | Turkuaz Bakırköy | 1972 | ||
173. | Murat Ağırtaş | Individual | 1975 | ||
174. | Murat Öztürk | Individual | 1970 | ||
175. | Murat İnanç Cengiz | Individual | 1979 | ||
176. | Mustafa Akdoğan | Mosa Bisiklet Kulübü | 1993 | ||
177. | Mustafa Algan | A.B.S. Antalya Bisiklet Sevenler | 1968 | ||
178. | Mustafa Çopur | Turkuaz Bisiklet Kulübü - GBD | 1996 | ||
179. | Mustafa Kara | Individual | 1979 | ||
180. | Nabi Ergin | BUBİDOSD | 1951 | ||
181. | Nail Arabacı | Individual | 1964 | ||
182. | Nazlı Bişirici | Individual | 1985 | ||
183. | Nebi Nevzat Gökkoca | Individual | 1964 | ||
184. | Nejat Arzuoğulları | Bisikletli Ulaşım Platformu | 1961 | ||
185. | Nevra Demirhan | Individual | 1970 | ||
186. | Nima Şen | Turkuaz Bisiklet | 1991 | ||
187. | Nurcan Yusufoğlu | Bartin Pedaldaşlar | 1985 | ||
188. | Nurettin Caner Öksüz | Individual | 1972 | ||
189. | Nurgul Özgentürk | Turkuaz Bisiklet | 1985 | ||
190. | Nursamettin Yılmaz | Individual | 1987 | ||
191. | Oğulcan Koçyiğit | Turkuaz Bisiklet | 1998 | ||
192. | Oğuz Öztürk | Antalya Bisiklet Sevenler Grubu | 1979 | ||
193. | Oğuzhan Çetin | Individual | 1981 | ||
194. | Oğuzhan Kırılmaz | Turkuaz Bisiklet | 1997 | ||
195. | Okay Yıldırımkaya | Individual | 1970 | ||
196. | Ömer Darende | Individual | 1987 | ||
197. | Ömer Erdoğan | Turkuaz Bisiklet | 1935 | ||
198. | Ömer Levent Gökçe | Individual | 1960 | ||
199. | Önder Erdoğan | Individual | 1978 | ||
200. | Orbay Tolga Akıncı | Individual | 1975 | ||
201. | Orkide Kuzuğ | Bisikletliler Derneği Aydın Şubesi | 1976 | ||
202. | Osman Alp | Bodrum Bisiklet Kulübü | 1960 | ||
203. | Özcan Öktem | Bisikletliler Derneği | 1991 | ||
204. | Özcan Serin | Individual | 1974 | ||
205. | Özge Güçlüer | Individual | 1986 | ||
206. | Özge Yetgin Çetin | Individual | 1983 | ||
207. | Özgen Özgentürk | Turkuaz Bisiklet | 1994 | ||
208. | Özgür Püsküllüoğlu | Individual | 1981 | ||
209. | Özkan Deveci | Individual | 1968 | ||
210. | Özlem Şahin | Individual | 1976 | ||
211. | Paulo Antunes | Spor Performans Team | 1970 | ||
212. | Pınar Turgut | Antalya Bisiklet Sevenler Grubu | 1986 | ||
213. | Reşat Çetin Kaya | Individual | 1959 | ||
214. | Rıdvan Can | BANDAK | 1967 | ||
215. | Rıfat Atasoy | Individual | 1981 | ||
216. | Rıza Dinçer | Çukurova Doğa Gezginleri Spor Kulübü | 1963 | ||
217. | Şaban Topaloğulları | BANDAK | 1967 | ||
218. | Şakir Çorbacı | BİDOST | 1950 | ||
219. | Salih Murat Akalar | Individual | 1956 | ||
220. | Salim Akdaş | Team Istrunbul | 1978 | ||
221. | Samiye Ulaş | Individual | 1980 | ||
222. | Sarp Meraki | Individual | 1984 | ||
223. | Savaş Acar | Individual | 1974 | ||
224. | Seçil Demirci | Individual | 1986 | ||
225. | Seçil Zor | Individual | 1981 | ||
226. | Seda Cengiz | Individual | 1979 | ||
227. | Seda Tosun | Individual | 1984 | ||
228. | Selahattin Ünal | Individual | 1968 | ||
229. | Selami Özalan | Turkuaz Bisiklet Kulübü - GBD | 1996 | ||
230. | Sema Deniz Rahtuvan | Individual | 1990 | ||
231. | Semanur Yenidünya | Individual | 1989 | ||
232. | Sencer Özsoy | Küçükçekmece Bisiklet Grubu | 1959 | ||
233. | Serdar Özgentürk | Turkuaz Bisiklet | 1981 | ||
234. | Şerife Cengiz | Turkuaz Bisiklet Kulübü - GBD | 1974 | ||
235. | Serkan Öztürk | Bisikletliler Derneği Aydın Şubesi | 1982 | ||
236. | Serkan Nihat Ateş | Mosa Bisiklet Kulübü | 1985 | ||
237. | Şeyhmus Tekkuş | Turkuaz Bisiklet | 1994 | ||
238. | Sinan Akarsu | ODTÜ | 1978 | ||
239. | Sinan Baydemir | Individual | 1966 | ||
240. | Sinem Cephe | Individual | 1989 | ||
241. | Soner Çetin | Pamukkale Bisiklet Derneği | 1966 | ||
242. | Soner Koca | Individual | 1971 | ||
243. | Süleyman Kolcu | Individual | 1964 | ||
244. | Süleyman Hakan Görener | Individual | 1982 | ||
245. | Tacettin Güney | Individual | 1956 | ||
246. | Talha Camcı | Individual | 1988 | ||
247. | Timothy McGovern | Individual | 1957 | ||
248. | Tunç Biber | Individual | 1992 | ||
249. | Ufuk Yılmaz | Individual | 1970 | ||
250. | Ufuk Ahmet Anatca | Marathonist | 1977 | ||
251. | Uğur Erdoğan | Ödemiş Emniyet Spor | 1973 | ||
252. | Uğur Zaku | Individual | 1993 | ||
253. | Varujan Papazyan | Individual | 1958 | ||
254. | Vehip Beyazgün | Individual | 1971 | ||
255. | Vesile Yılmaz Anatca | Marathonist | 1977 | ||
256. | Veysel Beşpınar | Individual | 1974 | ||
257. | Volkan Güneş | Individual | 1980 | ||
258. | Yavuz Bocak | Merbisder | 1957 | ||
259. | Yavuz Sarıgül | Adım Adım | 1977 | ||
260. | Yekta Yarlıgan | Pedalşörler | 1999 | ||
261. | Yeliz Yurtgezer | Pedalşörler | 1977 | ||
262. | Yetvart Meneşyan | Individual | 1955 | ||
263. | Yıldız Uyulgan | Individual | 1975 | ||
264. | Yılmaz Özgentürk | Turkuaz Bisiklet | 1966 | ||
265. | Yüksel Gök | Individual | 1974 | ||
266. | Yüksel Hüseyin | Individual | 1975 | ||
267. | Yunus Kağan Turan | Individual | 1988 | ||
268. | Yusuf Yalçın | Individual | 1965 | ||
269. | Zerrin Arslantaş | Mersin Bisiklet Derneği | 1975 |
Cappadocia Stage Race is a 3-day Cross Country Mountain Bike Race which is registered to UCI calendar as class S2.
The race will be held under the regulations of the UCI and the Turkish Cycling Federation.
Cappadocia Stage Race consists of three race days including individual cross country time trial (XCT), point to point (XCP) and Olympic cross country (XCO). The courses take place along the hills and valleys of the unique Cappadocia region, a UNESCO world heritage site.
The race starts on September 11, 2015 at 12:00 in Urgup city center.
No | Bib No | Name Surname | Team / Club | Birth Date | Category | Nationality | Gender |
---|---|---|---|---|---|---|---|
1. | 9 | Abdülkadir Kelleci | Brisaspor | 1986 | Elite Men | ||
2. | - | Ağıt Salman | Sakarya Üniversitesi Spor Kulübü | 1994 | Elite Men | ||
3. | 40 | Ahmet Yaldız | Individual | 1994 | Elite Men | ||
4. | - | Ahmet Akif Yalman | Individual | 1987 | Elite Men | ||
5. | 254 | Ahmet Cevdet Onur | Individual | 1968 | Master Men 40+ | ||
6. | 42 | Ahmet Kağan Yıldırım | Hacettepe Üniversitesi Gençlik ve Spor Kulübü | 1992 | Elite Men | ||
7. | - | Ahmet Selim Şenok | Individual | 1968 | Master Men 40+ | ||
8. | 22 | Alexandros Vrochidi | Hellas National Team | 1995 | Elite Men | ||
9. | 43 | Alexey Belokrylov | Format Udmurtia | 1983 | Elite Men | ||
10. | 29 | Ali Cakas | Margenç Spor Kulübü | 1990 | Elite Men | ||
11. | - | Ali Reyhan | Hatay Team | 1985 | Master Men 30+ | ||
12. | 252 | Ali Taşkıran | Individual | 1967 | Master Men 40+ | ||
13. | - | Alpay Şahin | Zincir | 1978 | Master Men 40+ | ||
14. | 44 | Alper Aktaş | Individual | 1989 | Elite Men | ||
15. | 45 | Anıl Deniz Ekici | Malatya GSİM | 1996 | Elite Men | ||
16. | 123 | Anna Konovalova | Format Udmurtia | 1992 | Elite Women | ||
17. | 21 | Artyom Golovachshenko | National Team of Kazakhstan | 1988 | Elite Men | ||
18. | - | Ayhan Çavuş | Individual | 1981 | Master Men 30+ | ||
19. | - | Aykut Sığındık | Individual | 1955 | Master Men 50+ | ||
20. | 121 | Ayşe Yeşilyurt | Individual | 1992 | Elite Women | ||
21. | 23 | Bayram Eroğlu | Individual | 1990 | Elite Men | ||
22. | 300 | Birol Toraman | Individual | 1961 | N/A | ||
23. | 250 | Bora Tirki | Specialized Turkey | 1972 | Master Men 40+ | ||
24. | 46 | Burak Çoşkun | ODTÜ Spor Kulübü | 1992 | Elite Men | ||
25. | 203 | Burkay Günay | Marathonist | 1978 | Master Men 30+ | ||
26. | - | Büsra Önder | alanya doğa sporları kulübü | 1997 | Junior Women | ||
27. | - | Can Kılıç | Fiberli Antalyaspor | 1982 | Master Men 30+ | ||
28. | 47 | Caner Topçu | ODTÜ Spor Kulübü | 1991 | Elite Men | ||
29. | 118 | Cansu Türkmenoğlu | Brisaspor | 1994 | Elite Women | ||
30. | - | Cem Anamurluoğlu | İstanbul Triatlon Spor Kulübü | 1974 | Master Men 40+ | ||
31. | - | Cemil Subaşı | Animal King | 1980 | Master Men 30+ | ||
32. | 25 | Charoun Molla Amet Ali Oglou | Hellas National Team | 1991 | Elite Men | ||
33. | - | Chinedu George Chukwuemeka | Team Nigeria | 1991 | Elite Men | ||
34. | 8 | Christian Helmig | CCI Differdange p/b Trisport | 1981 | Elite Men | ||
35. | - | Damla Çatak | Pap/Cap | 1991 | Junior Women | ||
36. | - | Deniz Kılıç | Fiberli Antalyaspor | 1985 | Master Men 30+ | ||
37. | - | Devrim Güner | Individual | 2003 | Junior Men | ||
38. | 12 | Didier Bats | Goeman Scott Cycling Team | 1993 | Elite Men | ||
39. | 6 | Dimitrios Antonidis | Hellas National Team | 1992 | Elite Men | ||
40. | - | Eda Konuk | Esbike Mountainbike Team | 1991 | Elite Women | ||
41. | - | Ekaterina Anoshina | Rusvelo | 1991 | Elite Women | ||
42. | - | Emilien Barben | Team Bergamont zimmerman mathieu sa | 1991 | Elite Men | ||
43. | - | Emrah Hiz | Individual | 1993 | Elite Men | ||
44. | 130 | Emre Ergün | Yalova Gençlik Spor Kulübü | 1997 | Junior Men | ||
45. | 81 | Enes Müslüm Erdoğan | Hacettepe Üniversitesi Gençlik ve Spor Kulübü | 1993 | Junior Men | ||
46. | - | Ercan Yiğit Özgün | Individual | 1972 | Master Men 40+ | ||
47. | 50 | Erik Groen | MPL-Specialized | 1990 | Elite Men | ||
48. | 34 | Ernie Watenpaugh | Jack Daniel's | 1982 | Elite Men | ||
49. | 251 | Erol Özbey | Scott TR | 1972 | Master Men 40+ | ||
50. | 15 | Evgenii Pechenin | Format Udmurtia | 1984 | Elite Men | ||
51. | 17 | Faraz Shorri | Giant Iran | 1985 | Elite Men | ||
52. | - | Faruk Dinç | Rivamad | 1993 | Junior Men | ||
53. | - | Fieschi Ulisse | Fischer-BMC | 1994 | Elite Men | ||
54. | - | Furkan Öci | Individual | 1996 | Junior Men | ||
55. | - | Godwin Nwibo | Team Nigeria | 1990 | Elite Men | ||
56. | - | Gökay Konuk | Esbike Mountainbike Team | 1985 | Elite Men | ||
57. | - | Gokhan Musapasaoglu Musapasaoglu | Individual | 1986 | Junior Men | ||
58. | 16 | Guy Niv | Krayot Riders | 1994 | Elite Men | ||
59. | 18 | Guy Sessler | Teamisgav Giant | 1995 | Elite Men | ||
60. | 54 | Hamza Kansız | Individual | 1991 | Elite Men | ||
61. | 55 | Harun Reşit Polat | Individual | 1996 | Elite Men | ||
62. | - | Hasan İşbilir | Seleukeia MTB Cup | 1969 | Master Men 40+ | ||
63. | - | Hasan Emre Turhan | Gençlik Spor İl Müdürlüğü Spor Kulübü | 1998 | Junior Men | ||
64. | 129 | Hasan Etkin Kosar | Malatya GSİM | 1998 | Junior Men | ||
65. | 200 | Herdem Ar | Individual | 2015 | Master Men 30+ | ||
66. | 134 | İbrahim Gülmez | Kahramanmaraş Gençlik Spor Kulübü | 1997 | Junior Men | ||
67. | - | İrfan Türetgen | Scott TR | 1973 | Master Men 40+ | ||
68. | - | İsmail Muç | Individual | 1998 | Junior Men | ||
69. | - | İsmail Sadun Bölükbaşı | Individual | 1970 | Master Men 40+ | ||
70. | 142 | İzzet Şahin İçen | Kapadokya Bisiklet Spor Kulübü | 1998 | Junior Men | ||
71. | 206 | Kamil Alev | Yalova Gençlik Spor Kulübü | 1985 | Master Men 30+ | ||
72. | - | Kayhan Arıca | Delta Spor Kulübü | 1966 | Master Men 40+ | ||
73. | - | Kazantsev Kirill | National Team of Kazakhstan | 1986 | Elite Men | ||
74. | - | Kevin Van Hoovels | Versluys Team | 1985 | Elite Men | ||
75. | - | Khodayari Farzad | Bastos Development Team | 1992 | Elite Men | ||
76. | 3 | Kohei Yamamoto | Trek Factory Racing | 1985 | Elite Men | ||
77. | 56 | Koray Taşbiçen | ODTÜ Spor Kulübü | 1993 | Elite Men | ||
78. | 202 | Kürşat Öztürk | Individual | 1982 | Master Men 30+ | ||
79. | - | Linda Göltl-Zelenij | PCCC | 1986 | Elite Women | ||
80. | 11 | Lucian Logigan | Ideal Geiger Team | 1987 | Elite Men | ||
81. | - | Martin Frey | Team Bulls | 1994 | Elite Men | ||
82. | - | Márton Dina | Cube - Csömör | 1996 | Elite Men | ||
83. | 302 | Mehmet Bozdemir | Kocaeli Gençlik Hizmetleri | 1964 | Master Men 50+ | ||
84. | 57 | Mehmet Doğan | Individual | 1992 | Elite Men | ||
85. | 255 | Mehmet Mestan | Nevşehir GSM Spor Kulübü | 1968 | Master Men 40+ | ||
86. | - | Mehmet Şer | Individual | 1992 | Elite Men | ||
87. | - | Mehmet Taş | Individual | 1990 | Elite Men | ||
88. | 201 | Mehmet Can Balcı | Parkur Bisiklet Spor Kulübü | 1984 | Master Men 30+ | ||
89. | 60 | Mehmet Can Karamanoğlu | Individual | 1994 | Elite Men | ||
90. | - | Mehmet Cemal Yıldız | Delta Spor Kulübü | 1974 | Master Men 40+ | ||
91. | 207 | Mehmet Nuri Aktürk | Ürgüp Spor Kulübü | 1979 | Master Men 30+ | ||
92. | 61 | Mert Şenkardeşler | ODTÜ Spor Kulübü | 1995 | Elite Men | ||
93. | - | Mete Soyutürk | Individual | 1988 | Elite Men | ||
94. | 127 | Mikail Turan | Individual | 1998 | Junior Men | ||
95. | 35 | Mohamad Allah Yari | Tehran Avaris | 1992 | Elite Men | ||
96. | 204 | Muammer Yıldız | Merida Turkey | 1981 | Master Men 30+ | ||
97. | 63 | Muhittin Karaman | Antalya Yiğiy Gençlik Spor Kulübü | 1995 | Elite Men | ||
98. | - | Murat Yarar | Individual | 1992 | Junior Men | ||
99. | 208 | Mustafa Candaner | Trek Türkiye | 1979 | Master Men 30+ | ||
100. | - | Mustafa Ekici | Individual | 1964 | Master Men 50+ | ||
101. | 132 | Mustafa Köklü | Brisaspor | 1997 | Junior Men | ||
102. | 36 | Naser Pourhashemi | Abaris Tehran GT | 1986 | Elite Men | ||
103. | - | Nevzat Kıral | Brisaspor | 1975 | Master Men 30+ | ||
104. | 113 | Noga Korem | Teamisgav Giant | 1991 | Elite Women | ||
105. | 64 | Nursamettin Yılmaz | Individual | 1987 | Elite Men | ||
